Details
- 16 Speed
- Aluminum frame & fork
- 2x8 drivetrain
- Cable disc brakes
- Shimano rear derailleur
Specs
Pedals | Resin w/Steel Cage & DU Bearing |
---|---|
Fork | Aluminum Straight Leg |
Hubs | Aluminum Disc QR |
Rims | Weinmann Aquila 21 Aluminum, 700c x 32H, Double wall |
Stem | KHS Aluminum 3D Forged, Threadless 4-bolt, 7-degree, 31.8mm, S:80mm, M-L:90mm, XL:100mm, Ladies:80mm |
Chain | KMC Z8.3 |
Frame | 6061 Aluminum, Double Butted w/Custom Formed T/T, Internal Cable, Disc, Replaceable Derailleur Hanger |
Tires | Kenda Kwick Journey, 700 x 32c w/Anti-Puncture |
Brakes | Bengal Cable Disc, MB606, 160mm Rotors Wave 12 w/ABS System |
Saddle | KHS Fitness Padded |
Spokes | 14G Black, 32x32 |
Headset | FSA Intellaset, Threadless Slimstack, 1-1/8" |
Crankset | Aluminum Forged, 50/34T w/CG, XS-S; 170mm, M-XXL: 175mm |
Seatpost | KHS Aluminum Micro-Adjust, 27.2x350mm |
Shifters | Microshift SL-R758, Triggers |
Handlebars | Aluminum 620x20mm Rise=Men’s, 600x20mm=Ladies, 31.8mm |
Tape/Grips | Velo Silicone Foam |
Brake Levers | Aluminum Liner Pull, 3 Finger |
Bottom Bracket | Cartridge Bearing, 110.5mm |
Rear Derailleur | Shimano Altus M310 |
Front Derailleur | Shimano Claris FD-R2000, 31.8mm |
Cassette/Freewheel | Shimano CS-HG31-8,11-34T, 8-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / X-Small / 700c | 756928949616 | 932010000 |
Black / Small / 700c | 756928949623 | 932010001 |
Black / Medium / 700c | 756928949647 | 932010003 |
Black / Large / 700c | 756928949661 | 932010005 |
Black / X-Large / 700c | 756928949685 | 932010007 |